Giới thiệu về thiết bị tường lửa Firewall Fortinet FortiGate (FG-600D)
– Thiết bị tường lửa Firewall Fortinet FortiGate (FG-600D) là tường lửa thế hệ mới, lý tưởng để xây dựng mạng an ninh cho các chi nhánh của doanh nghiệp và cải thiện cấu trúc WAN ở mọi quy mô.
– Firewall Fortinet FortiGate được triển khai linh hoạt tại khuôn viên trường hoặc cạnh trung tâm dữ liệu. Firewall FortiGate giúp chống lại các mối đe dọa trên mạng với bộ xử lý bảo mật.
– Firewall FortiGate được trang bị hệ thống cổng kết nối đa dạng, đáp ứng mọi nhu cầu kết nối. Bao gồm: 2x 10 GE SFP+ slots, 10x GE RJ45 ports, 8x GE SFP slots, …
Các loại module quang sử dụng cho Firewall FortiGate FG-600D
| 10 GE SFP+ Transceiver Module, Short Range. | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, Long Range. | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft. | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
| 1 GE SFP LX transceiver module. | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 transceiver module. | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
| 1 GE SFP SX transceiver module. | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
Thông số kỹ thuật về Firewall (FG-600D)
| FORTIGATE 600D | |
| Interfaces and Modules | |
| Hardware Accelerated 10 GE SFP+ Slots | 2 |
| Hardware Accelerated GE SFP Slots | 8 |
| Hardware Accelerated GE RJ45 Ports | 8 |
| GE RJ45 Management | 2 |
| USB Ports (Client / Server) | 2-Jan |
| Console Port | 1 |
| Onboard Storage | 120 GB |
| Included Transceivers | 2 SFP SX |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 24 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 36 / 36 / 24 Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 36 Mpps |
| Concurrent Sessions (TCP) | 5.5 Million |
| New Sessions/Second (TCP) | 270,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 20 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 10,000 |
| SSL-VPN Throughput | 2.2 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 5,000 |
| IPS Throughput | 7 Gbps |
| Antivirus Throughput | 3 Gbps |
| Virtual Domains (Default / Maximum) | 10-Oct |
| Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered Endpoints | 2,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.73 x 17 x 12.68 |
| Height x Width x Length (mm) | 44 x 432 x 322 |
| Weight | 11.46 lbs (5.2 kg) |
| Form Factor | 1 RU |
| AC Power Supply | 100–240V AC, 60–50 Hz |
| Power Consumption (Average / Maximum) | 191 W / 126 W |
| Current (Maximum) | 110V/4A, 220V/2A |
| Heat Dissipation | 650 BTU/h |
| Redundant Power Supplies | Supports FRPS-100 |
| Operating Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |

Quý Khách hàng có nhu cầu mua hàng hoặc cần tư vấn về FIREWALL FORTIGATE vui lòng liên hệ với Chúng tôi theo địa chỉ bên dưới:
CÔNG TY TNHH GIẢI PHÁP CÔNG NGHỆ TELIT
4F Bùi Minh Trực, Phường 5, Quận 8, Tp.Hồ Chí Minh
(028) 35.39.59.79 – Hotline: 0941 023 023

Đánh giá
Chưa có đánh giá nào.