Thông số kỹ thuật CCTV tester IPC-7600AHDPLUS:
| LCD | Item series | IPC-7600AHDPLUS | |
| Display | New 7 inch retina touch screen, 1920*1200 resolution | ||
| Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
| PTZ control, RS485 control, Baud 600-115200bps, compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||
| IP camera test 4K/H.265/H.264 | IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK | ||
| Rapid Video | Auto view the video, create testing report | ||
| Hik test tool | Activate hikvision camera, modify the username, password and IP parameters | ||
| Dahua test tool | Dahua camera test, modify the username, password and IP parameters | ||
| IP& CVBS test | IP & CVBS test at the same time, converter test from analog to digital with dual test window | ||
| Coaxial HD test * | 8MP TVI camera test, 3840 x 2160P 15 FPS, UTC control & call OSD menu* | ||
| 8MP CVI camera test, 3840 x 2160P 12.5/15 FPS, UTC control & call OSD menu* | |||
| 8MP AHD test, 3840 x 2160P 12.5/15 FPS, UTC control & call OSD menu* | |||
| 8MP EX-SDI, HD-SDI, 3G-SDI test, UTC control & call OSD menu* | |||
| HDMI input | Support 4K 30FPS | ||
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record, save, view and record and play back | ||
| Power output | PoE power output | 48V PoE power output, max power 25.5W | |
| DC12V power | DC12V 3A power output | ||
| Cable test | TDR cable test * | BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. Measurement range 1.2KM * | |
| Digital cable tracer * | Search BNC cable, network cable and telephone cable from the mess cables. | ||
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen | ||
| RJ45 cable TDR test | Test cable pair status, length, attenuation, reflectivity, impedance, skew etc. measurement range 180M | ||
| TesterPlay | Screen projection: Tester, mobile phone and PC display at the same time (For android version mobile phone) | ||
| Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test | ||
| Wi-Fi | Built in WIFI, speeds 150M, display wireless camera image | ||
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
| Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal | ||
| PoE test | Measurement PoE switch or PSE power supply voltage and cable connection status | ||
| Drop-down menu | You can select PoE power switch, IP setting, CVBS, LAN info, HDMI IN functions etc in any interface | ||
| External power supply | DC 12V 2A | ||
| Battery | Built-in 7.4V Lithium polymer battery, 7800mAh | ||
| Rechargeable | After charging 4.5 hours, normal working time 11 hours | ||
| Operation setting | OSD menu, select your desired language: English, Portuguese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Turkish, Deutsch, Serbian, Czech, Vietnamese etc | ||
| Auto off | 1-30 (mins) | ||
| Working Temperature | -10℃—+50℃ | ||
| Working Humidity | 30%-90% | ||
| Dimension/Weight | 203mm x 141mm x 46mm / 0.92KG | ||
Quý khách hàng có nhu cầu mua hàng hoặc cần tư vấn về CCTV tester vui lòng liên hệ:
CÔNG TY TNHH GIẢI PHÁP CÔNG NGHỆ TELIT
4F Bùi Minh Trực, Phường 5, Quận 8, Tp.Hồ Chí Minh
(028) 35.39.59.79 – Hotline: 0941 023 023






Quý khách hàng có nhu cầu mua hàng hoặc cần tư vấn về CCTV tester vui lòng liên hệ:
Đánh giá
Chưa có đánh giá nào.